Upcoming Tax Deed Sale – April 16, 2020

A Tax Deed Sale is Buyer Beware Market! The Clerks Office is not responsible for any errors. For the Latest Redemeptions please contact 863-675-5244. Please be aware that the parcel format when entering in the parcel id (PIN) changes from City-Sec-Twn-Rng: City – Rng – Twp – Sec

Cert # File # PARCEL (PIN) Applicant OWNER Sale Date MIN. BID Notes:
16-898 19-425 1-27-43-29-010-00G2-0010 BUFFALO BILL LLC MARY GAYLE & LANCY GAYLE 3/26/20 $21,451.78 Vacant
15-2503 19-511 1-31-44-33-A00-0053-0000 COUNTY OF HENDRY ELLA III LLC 3/26/20 $10,451.69 Vacant
12-4397 19-513 4-10-43-29-030-2130-0210 JOHN ROBERT FAMILY ELLA III LLC 3/26/20 $3,627.23 Vacant
17-4163 19-558 4-10-43-29-060-2190-0450 COUNTY OF HENDRY RAYMOND BRITO & JEANETTE G BRITO 3/26/20 $4,091.72 Vacant
17-4162 19-559 4-10-43-29-060-2190-0250 COUNTY OF HENDRY RICARDO POUZA FUENTES & FARA M ARMAS 3/26/20 $4,056.46 Vacant
17-4159 19-560 4-10-43-29-060-2190-0200 COUNTY OF HENDRY TOM A BYRD & BETTY C BYRD 3/26/20 $2,220.28 Vacant
17-772 19-570 1-15-44-32-A00-0217-0000 MIKON FINANCIAL SER MARIA REYES 3/26/20 $7,161.38 Mobile Home
17-18 19-571 1-02-43-28-030-000A-0150 MIKON FINANCIAL SER JOHN DAVID BRYANT 3/26/20 $30,018.94 Mobile Home
15-2288 19-572 1-35-44-32-A00-0190-0100 COUNTY OF HENDRY VERONA A LLC 3/26/20 $10,468.00 Vacant
15-1839 19-573 1-24-44-32-A00-0028-0100 COUNTY OF HENDRY JOLENE FUNDING LLC 3/26/20 $10,545.72 Vacant
15-1821 19-574 1-22-44-32-010-0085-0100 COUNTY OF HENDRY JOLENE FUNDING LLC 3/26/20 $5,968.27 Vacant
15-1820 19-575 1-22-44-32-010-0085-0090 COUNTY OF HENDRY JOLENE FUNDING LLC 3/26/20 $5,981.32 Vacant
15-1561 19-576 1-15-44-32-A00-0203-0000 COUNTY OF HENDRY PABLO QUEVEDO 3/26/20 $6,229.36 Vacant
13-6236 19-578 4-10-43-29-120-2501-0470 COMIAN XI TAX LIEN THEOPHILUS A.H. ALLEYNE 4/16/20 $1,865.81 Vacant
13-6706 19-579 4-10-43-29-130-2542-0040 COMIAN XI TAX LIEN THEODORE G PAPOULIS ESTATE 4/16/20   Vacant
15-3095 19-592 2-02-43-29-670-000B-0240 COUNTY OF HENDRY MARY CULLIVER ESTATE 4/16/20 $12,515.50 Single Family
15-3103 19-594 2-02-43-29-670-000C-0110 COUNTY OF HENDRY JAMES E TOOTLE SR & FRANCIS R TOOTLE 4/16/20 $3,299.19 Vacant
17-3923 19-596 4-10-43-29-040-2141-0080 JOLENE FUNDING LLC CHL HOLDINGS INC 4/16/20 $3,453.02 Vacant
17-3924 19-597 4-10-43-29-040-2141-0090 JOLENE FUNDING LLC SEAGRAPE VILLAGE LLC 4/16/20 $3,313.24 Vacant
17-3928 19-598 4-10-43-29-040-2141-0130 JOLENE FUNDING LLC CHL HOLDINGS INC 4/16/20 $3,394.95 Vacant
17-3931 19-599 4-10-43-29-040-2142-0010 JOLENE FUNDING LLC CHL HOLDINGS INC 4/16/20 $3,501.29 Vacant
17-3932 19-600 4-10-43-29-040-2142-0020 JOLENE FUNDING LLC CHL HOLDINGS INC 4/16/20 $3,394.95 Vacant
17-3940 19-601 4-10-43-29-040-2142-0100 JOLENE FUNDING LLC CHL HOLDINGS INC 4/16/20 $3,540.06 Vacant
17-3942 19-602 4-10-43-29-040-2142-0120 JOLENE FUNDING LLC CHL HOLDINGS INC 4/16/20 $3,409.44 Vacant
17-3947 19-603 4-10-43-29-040-2143-0040 JOLENE FUNDING LLC CHL HOLDINGS INC 4/16/20 $3,467.56 Vacant
17-3954 19-604 4-10-43-29-040-2143-0110 JOLENE FUNDING LLC CHL HOLDINGS INC 4/16/20 $3,453.02 Vacant
17-3955 19-605 4-10-43-29-040-2143-0120 JOLENE FUNDING LLC CHL HOLDINGS INC 4/16/20 $3,530.12 Vacant
12-4080 20-1 4-10-43-29-010-2033-0010 COUNTY OF HENDRY ROY J FENTON & TERESA R FENTON 4/16/2020 $3,838.60 Vacant
12-4201 20-2 4-10-43-29-020-2075-0180 COUNTY OF HENDRY BERNADETTE MILLS & ELEANOR MILLS 4/16/2020 $5,226.86 Vacant
14-4199 20-3 4-10-43-29-070-2221-0190 COUNTY OF HENDRY GREIZA SZUSTER & GUILLERMO MILGRAM 4/16/2020 $3,444.02 Vacant
15-1155 20-4 1-22-43-31-010-000O-0120 COUNTY OF HENDRY WINDER VI LLC 4/16/2020 $5,746.13 Vacant
15-1209 20-5 1-33-43-31-A00-0068-0000 COUNTY OF HENDRY MIGUEL BELTRAM & PEDRO S PEREZ 4/16/2020 $6,215.51 Vacant
15-1390 20-6 1-13-44-32-A00-0174-0000 COUNTY OF HENDRY ELLA III LLC 4/16/2020 $10,576.20 Vacant
15-1411 20-7 1-13-44-32-A00-0247-0000 COUNTY OF HENDRY WINDER VI LLC 4/16/2020 $10,589.39 Vacant
15-1421 20-8 1-13-44-32-A00-0269-0100 COUNTY OF HENDRY McKAY PROPERTIES INC 4/16/2020 $9,049.06 Vacant
15-1427 20-9 1-14-44-32-A00-0006-0000 COUNTY OF HENDRY ELLA III LLC 4/16/2020 $8,742.33 Vacant
15-1616 20-10 1-22-44-32-010-0012-0100 COUNTY OF HENDRY TARPON IV LLC 4/16/2020 $9,922.16 Vacant
15-1992 20-12 1-26-44-32-A00-0052-0100 COUNTY OF HENDRY VERONA A LLC 4/16/2020 $10,573.93 Vacant
15-2216 20-13 1-35-44-32-A00-0009-0000 COUNTY OF HENDRY CURTIS STANLEY KERN 4/16/2020 $9,627.91 Vacant
15-2278 20-14 1-35-44-32-A00-0167-0000 COUNTY OF HENDRY ELLA III LLC 4/16/2020 $10,504.35 Vacant
15-2446 20-15 1-07-44-33-030-0004-0060 COUNTY OF HENDRY JUAN PABLO LISCANO 4/16/2020 $3,729.70 Vacant
15-3350 20-16 4-10-43-29-010-2027-0030 COUNTY OF HENDRY FRANKIE CLAPHAM 4/16/2020 $3,687.05 Vacant
Website by MuniCreative